StratoScript in Nightshade G3 / NG¶
StratoScript Documentation¶
StratoScript Command Syntax documents:
- Nightshade G3: stratoscript-commands-G3.pdf
- Nightshade NG: stratoscript-commands.pdf
Differences from Legacy¶
Nightshade G3 and NG Scripting Differences Compared to Legacy
StratoScript Status¶
Where are we at on implementation?
Implemented: (v)
Not implemented: (!)
Controls¶
| Feature | Status |
|---|---|
| play startup.sts | (v) |
| play random access | (v) |
| stop | (v) |
| pause | (v) |
| replay last | (v) |
| fast forward | (v) |
| record | (v) Key frames could be improved. |
Commands¶
| Command | Status |
|---|---|
| audio | (v) |
| body | (v) #2226 #2591 #1828 |
| clear | (v) |
| color | (v) |
| configuration | (v) |
| cove_lights | (v) |
| date | (v) |
| deselect | (v) |
| external_viewer | (v) |
| flag | See table below. |
| flyto | (v) |
| image | (v) |
| landscape | (v) |
| meteors | (v) |
| moveto | (v) |
| nebula | (!) |
| script | (v) |
| select | (v) Constellation Abbreviations Object types are mostly ignored. Is this sustainable if names are not unique by object type? |
| set | See table below. |
| sky_culture | (v) |
| require | (v) |
| text | (v) |
| timerate | (v) |
| video | (v) |
| wait | (v) |
| zoom | (v) |
Flags¶
| Flag | Status |
|---|---|
| atmosphere | (v) |
| azimuthal_grid | (v) |
| bright_nebulae | (v) |
| cardinal_points | (v) |
| clouds | (v) |
| circumpolar_circle | (v) |
| constellation_art | (v) |
| constellation_boundaries | (v) |
| constellation_lines | (v) |
| constellation_names | (v) |
| constellation_pick | (v) |
| ecliptic_line | (v) |
| equator_line | (v) |
| equatorial_grid | (v) |
| galactic_grid | (v) |
| j2000_grid | (v) |
| landscape | (v) |
| light_travel_time | (v) |
| manual_zoom | (v) |
| meridian_line | (v) |
| milky_way | (v) |
| moon_scaled | (v) |
| nebulae | (!) |
| nebula_names | (v) |
| planets | (v) |
| planet_names | (v) |
| planet_orbits | (v) |
| precession_circle | (v) |
| script_gui_debug | (v) |
| show_framerate | (v) |
| show_tui_datetime | (v) |
| show_tui_short_obj_info | (v) |
| star_names | (v) |
| star_twinkle | (v) |
| stars | (v) |
| time_lapse | (v) |
| track_object | (v) |
| tropic_lines | (v) |
Set¶
| Set | Status |
|---|---|
| anchor | (v) new |
| atmosphere_fade_duration | (v) |
| auto_move_duration | (v) |
| constellation_art_fade_duration | (v) |
| constellation_art_intensity | (v) |
| landscape_name | (v) |
| light_pollution_limiting_magnitude | (v) |
| line_width | (v) |
| max_mag_star_name | (v) |
| milky_way_intensity | (v) |
| milky_way_texture | (!) See layer command for Sky. |
| moon_scale | (v) |
| heading | (v) |
| home_planet | (v) |
| sky_culture | (v) |
| sky_locale | (v) |
| star_limiting_mag | (v) |
| star_twinkle_amount | (v) #101 |
| time_zone | (v) |
| New star and rendering settings | (v) |