Constellation Abbreviations¶
Constellation abbreviations used in Nightshade NG. Updated 2020-4-14.
arab | 001 | The Shackled Woman |
arab | 002 | The Well-bucket |
arab | 003 | The Eagle |
arab | 004 | The Censer |
arab | 005 | The Ram |
arab | 006 | The Reins-holder |
arab | 007 | The Howler |
arab | 008 | The Crab |
arab | 009 | The Greater Dog |
arab | 010 | The Lesser Dog |
arab | 011 | The Young Goat |
arab | 012 | Who (Lady) Has Chair |
arab | 013 | Centaur |
arab | 014 | Inflammatus |
arab | 015 | Cetus |
arab | 016 | Bristle |
arab | 017 | The Southern Crown |
arab | 018 | The Northern Crown |
arab | 019 | The Raven |
arab | 020 | The Great Cup |
arab | 021 | The Hen |
arab | 022 | The Dolphin |
arab | 023 | The Dragon |
arab | 024 | Part of the Horse |
arab | 025 | The River |
arab | 026 | The Twins |
arab | 027 | The Kneeling (Man) |
arab | 028 | The Brave |
arab | 029 | The Lion |
arab | 030 | The Hare |
arab | 031 | The Balance |
arab | 032 | The Turtle |
arab | 033 | The Snake Charmer |
arab | 034 | The Giant |
arab | 035 | The Great Horse |
arab | 036 | Bearer of the Demon’s Head |
arab | 037 | The Whale |
arab | 038 | The Southern Whale |
arab | 039 | The Arrow |
arab | 040 | The Archer |
arab | 041 | The Scorpion |
arab | 042 | The Bull |
arab | 043 | The Triangle |
arab | 044 | The Greater Bear |
arab | 045 | The Lesser Bear |
arab | 046 | The Ship |
arab | 047 | The Maiden |
arab | 048 | The Snake |
arab | 049 | The Beast of Prey |
aymara | 001 | Puma Yunta |
aymara | 002 | Kapu Wara Wara |
aymara | 003 | Warawara Qhawa |
aymara | 004 | Wara Wara Q’urawa |
aymara | 005 | Qutu Sank’a |
aymara | 006 | Uma Jalsu |
aymara | 007 | K’aja Muyta |
aymara | 008 | Chakana |
aymara | 009 | Laxa Manta |
aymara | 010 | Wiphala Wara Wara |
aymara | 011 | Ali P’akjata |
aymara | 012 | Llama |
aztec | 001 | New Fire |
aztec | 002 | Market |
aztec | 003 | Ball Game of the Stars |
aztec | 004 | Twisted Foot |
aztec | 005 | Scorpion Face |
belarusian | 001 | Elias’s Cart |
belarusian | 002 | The Bride |
belarusian | 003 | The Chicks |
belarusian | 004 | The Cross |
belarusian | 005 | The Crown |
belarusian | 006 | The Goat |
belarusian | 007 | The Grass Snakes |
belarusian | 008 | Poland and Lithuania |
belarusian | 009 | The Mowers |
belarusian | 010 | The Nail |
belarusian | 011 | The Ploughman |
belarusian | 012 | The Rake |
belarusian | 013 | The Ram |
belarusian | 014 | The Serpent |
belarusian | 015 | The Sieve |
belarusian | 016 | The Small Cart |
belarusian | 017 | The Throne |
belarusian | 018 | The Twins |
belarusian | 019 | The Wild Goat |
belarusian | 020 | The Goose’s Way |
boorong | BBG | Red-kneed dotterel |
boorong | BUN | Ring-tail possum |
boorong | COL | Species of ant |
boorong | CWP | Female eagle, wife of Warepil |
boorong | CWR | Female crow, wife of War |
boorong | DJT | Red-rumped parrot |
boorong | GEL | Pink cockatoo |
boorong | KRK | Australian kestrel |
boorong | KTC | Male brolga |
boorong | KTS | Female brolga |
boorong | KUL | Two teenage boys |
boorong | LNK | Girls |
boorong | MAR | Meat ant |
boorong | MIN | The maned snake |
boorong | NLN | Mallee fowl |
boorong | OTC | Great fish |
boorong | PUR | Red kangaroo |
boorong | TBG | Needlewood hakea and willie wagtails |
boorong | TCH | Emu |
boorong | TOT | Purple crowned lorikeet |
boorong | UNU | Jacky lizard |
boorong | WAR | Crow |
boorong | WJL | Long-necked tortoise |
boorong | WKR | Singing bushlark |
boorong | WON | Boomerang |
boorong | WPL | Wedge tailed eagle |
boorong | WRN | Galaxy |
boorong | YDK | Owlet nightjar |
boorong | YUR | Fan-tailed cockatoo |
chinese | 001 | Northern Dipper |
chinese | 002 | Curved Array |
chinese | 003 | Coiled Thong |
chinese | 004 | Wings |
chinese | 005 | Chariot |
chinese | 006 | Tail |
chinese | 007 | Winnowing Basket |
chinese | 008 | Dipper |
chinese | 009 | Drum |
chinese | 010 | Three Steps |
chinese | 011 | Imperial Guards |
chinese | 012 | Horn |
chinese | 013 | Willow |
chinese | 014 | Imperial Passageway |
chinese | 015 | Kitchen |
chinese | 016 | River Turtle |
chinese | 017 | Stomach |
chinese | 018 | Great General |
chinese | 019 | Wall |
chinese | 020 | Legs |
chinese | 021 | Root |
chinese | 022 | Ramparts |
chinese | 023 | Flying Corridor |
chinese | 024 | Outer Fence |
chinese | 025 | Ford |
chinese | 026 | Seven Excellencies |
chinese | 028 | Market |
chinese | 030 | Five Chariots |
chinese | 031 | Rolled Tongue |
chinese | 032 | Net |
chinese | 033 | Toilet |
chinese | 034 | Screen |
chinese | 035 | Soldiers Market |
chinese | 036 | Square Granary |
chinese | 037 | Three Stars |
chinese | 038 | Four Channels |
chinese | 039 | Well |
chinese | 040 | South River |
chinese | 041 | North River |
chinese | 042 | Five Feudal Kings |
chinese | 043 | Orchard |
chinese | 044 | Meadows |
chinese | 045 | Circular Granary |
chinese | 046 | Purple Palace |
chinese | 047 | Extended Net |
chinese | 048 | Arsenal |
chinese | 049 | Hook |
chinese | 050 | Supreme Palace |
chinese | 051 | Jade Well |
chinese | 052 | Lance |
chinese | 053 | Boat |
chinese | 054 | Mausoleum |
chinese | 055 | Dog |
chinese | 056 | Earth God’s Temple |
chinese | 057 | Bow and Arrow |
chinese | 058 | Pestle |
chinese | 059 | Mortar |
chinese | 060 | Rooftop |
chinese | 061 | Thunderbolt |
chinese | 062 | Chariot Yard |
chinese | 063 | Good Gourd |
chinese | 064 | Rotten gourd |
chinese | 065 | Encampment |
chinese | 066 | Thunder and Lightning |
chinese | 067 | Palace Gate |
chinese | 068 | Emptiness |
chinese | 069 | Weaving Girl |
chinese | 070 | Girl |
chinese | 071 | Ox |
chinese | 072 | Heart |
chinese | 073 | Room |
chinese | 074 | Spring |
chinese | 075 | Establishment |
chinese | 076 | Flail |
chinese | 077 | Spear |
chinese | 078 | Right Flag |
chinese | 079 | Left Flag |
chinese | 080 | Drumstick |
chinese | 081 | Bond |
chinese | 082 | Woman’s Bed |
chinese | 083 | Western Door |
chinese | 084 | Eastern Door |
chinese | 085 | Farmland |
chinese | 086 | Star |
chinese | 087 | Ghosts |
chinese | 088 | Xuanyuan |
chinese | 089 | Tripod |
chinese | 090 | Neck |
chinese | 091 | Zaofu |
chinese | 092 | Market Officer |
chinese | 093 | Banner of Three Stars |
dakota | 001 | Fireplace |
dakota | 002 | Hand |
dakota | 003 | Bear’s Lodge |
dakota | 004 | Blue/Birth Woman |
dakota | 005 | Turtle |
dakota | 006 | Salamander |
dakota | 007 | Elk |
dakota | 008 | Dried Red Willow |
dakota | 009 | Snake |
dakota | 010 | Seven Girls |
dakota | 011 | Buffalo embryo |
dakota | 012 | Sacred Hoop |
dakota | 013 | Thunderbird |
egyptian | 001 | Bull’s Foreleg |
egyptian | 002 | Two Poles |
egyptian | 003 | Lion |
egyptian | 004 | Two Jaws |
egyptian | 005 | Sah |
egyptian | 006 | Bird |
egyptian | 007 | Sek |
egyptian | 008 | Triangle |
egyptian | 009 | Ferry Boat |
egyptian | 011 | Crocodile |
egyptian | 012 | Selkis |
egyptian | 013 | Prow |
egyptian | 014 | Horus |
egyptian | 015 | Sheepfold |
egyptian | 016 | Giant |
egyptian | 017 | Hippopotamus |
egyptian | 018 | Flock |
egyptian | 019 | Pair of Stars |
egyptian | 020 | Khanuwy Fish |
egyptian | 021 | Net |
egyptian | 022 | Jaw |
egyptian | 023 | Mooring Post |
egyptian | 024 | Kenemet |
egyptian | 025 | Djamat |
egyptian | 026 | Waty Bekety |
egyptian | 027 | Sheep |
egyptian | 028 | Stars of Water |
hindu | ANR | Anuradha |
hindu | ARD | Ardra |
hindu | ASL | Aslesha |
hindu | AWN | Ashwani |
hindu | BRN | Bharani |
hindu | CTR | Chitra |
hindu | DNT | Danistha |
hindu | HST | Hasta |
hindu | JST | Jyeshtha |
hindu | KRK | Kritika |
hindu | MGH | Magha |
hindu | MRG | Mrgsirsa |
hindu | MUL | Mula |
hindu | ORI | Kaalpurush |
hindu | PBP | Purvabhadrapad |
hindu | PNV | Punarvasu |
hindu | PPH | Purvaphalguni |
hindu | PSD | Purvasdha |
hindu | PSY | Pushya |
hindu | RHN | Rohini |
hindu | RVT | Revati |
hindu | SBS | Satbhisaj |
hindu | SHW | Shwan |
hindu | SRV | Sravan |
hindu | SWT | Swati |
hindu | UBP | Uttrabhadprad |
hindu | UMA | Sapt Rishi |
hindu | UMI | Laghu Saptrishi |
hindu | UPH | Uttraphalguni |
hindu | USD | Uttrasdha |
hindu | VSK | Vishakha |
inca | 001 | Mama Llama |
inca | 002 | Baby Llama |
inca | 003 | Toad |
inca | 004 | Quail |
inca | 005 | Quail |
inca | 006 | Fox |
inca | 007 | Herder |
inca | 008 | Snake |
inuit | 001 | Two Sunbeams |
inuit | 002 | Two Placed Far Apart |
inuit | 003 | Dogs |
inuit | 004 | Collarbones |
inuit | 005 | Lamp Stand |
inuit | 006 | Caribou |
inuit | 007 | Two in Front |
inuit | 008 | Breastbone |
inuit | 009 | Runners |
inuit | 010 | Blubber Container |
inuit | 011 | The One Behind |
inuit-color | 001 | Two Sunbeams |
inuit-color | 002 | Two Placed Far Apart |
inuit-color | 003 | Dogs |
inuit-color | 004 | Collarbones |
inuit-color | 005 | Lamp Stand |
inuit-color | 006 | Caribou |
inuit-color | 007 | Two in Front |
inuit-color | 008 | Breastbone |
inuit-color | 009 | Runners |
inuit-color | 010 | Blubber Container |
inuit-color | 011 | The One Behind |
kamilaroi | ALD | Old Dthillar and gunya |
kamilaroi | BAN | Bandaarr |
kamilaroi | BIR | Birraybirray |
kamilaroi | EMU1 | Gawaargay |
kamilaroi | EMU2 | Gawaargay |
kamilaroi | LOO | Birringoloo |
kamilaroi | MIY | Miyaymiyay |
kamilaroi | MUR | MuraayMuyaay |
kamilaroi | SMC | Old Wiringin |
kamilaroi | WAD | Wadhaagudjaaylwan |
kamilaroi | WAM | Wamba Wamba |
kamilaroi | WAR | Warrawilbaarru |
kamilaroi | YAR | Yarran |
korean | 001 | Holy Kettle |
korean | 002 | Farm of Capital City |
korean | 003 | Dignity of King |
korean | 004 | Nomination |
korean | 005 | Gate of Sky |
korean | 006 | Equality |
korean | 007 | Helper |
korean | 008 | Helper |
korean | 009 | Position of Holy King |
korean | 010 | Neck of Dragon |
korean | 011 | Beheading |
korean | 012 | Judge |
korean | 013 | Flutting Flag |
korean | 014 | Javelin of Sky |
korean | 015 | Seat for Longevity |
korean | 016 | Oar for visitor |
korean | 017 | Milk of Sky |
korean | 018 | House of Queen |
korean | 019 | Ancient Chariot |
korean | 020 | Carriage for King |
korean | 021 | General of Cavalry |
korean | 022 | Cavalry of Emperor |
korean | 023 | General of Mobile Troops |
korean | 024 | East Road |
korean | 025 | Gate Bolt |
korean | 026 | Door Lock and Key |
korean | 027 | Penalty |
korean | 028 | Royal Hall |
korean | 029 | Chamberlain |
korean | 030 | Sun |
korean | 031 | West Road |
korean | 032 | Seat of Emperor |
korean | 033 | Five Troops |
korean | 034 | River of Sky |
korean | 035 | Prayer for Progeny |
korean | 036 | Fish |
korean | 037 | Forcast |
korean | 038 | Yard for Empresses |
korean | 039 | Holy Palace |
korean | 040 | Winnow |
korean | 041 | Outer Pestle |
korean | 042 | Chaff |
korean | 043 | Head of Town |
korean | 044 | Build |
korean | 045 | Fowl of Sky |
korean | 046 | Shrine of Sky |
korean | 047 | Dog |
korean | 048 | Northeastern Nations |
korean | 049 | Old Farmer |
korean | 050 | Snapping Turtle |
korean | 051 | Road for Emperor |
korean | 052 | The Weaver |
korean | 053 | River adjoining Tower |
korean | 054 | Left Flag |
korean | 055 | Drum of River |
korean | 056 | Drumstick of Sky |
korean | 057 | Right Flag |
korean | 058 | Cow leading Man |
korean | 059 | Bank Spread |
korean | 060 | Basket for Silkworm |
korean | 061 | Officer for Cart |
korean | 062 | Ferry of Sky |
korean | 063 | Fruit |
korean | 064 | Seed |
korean | 065 | Storage for Lady |
korean | 066 | Court Lady |
korean | 067 | Judge Fault |
korean | 068 | Amend Fault |
korean | 069 | Grant Life |
korean | 070 | Punish |
korean | 071 | Empty House |
korean | 072 | Weep |
korean | 073 | Sob |
korean | 074 | Castle with Rampart |
korean | 075 | Hook for Dress |
korean | 076 | Groom |
korean | 077 | Charioteer |
korean | 078 | Human |
korean | 079 | Inner Pestle |
korean | 080 | Mortar |
korean | 081 | Warehouse of Sky |
korean | 082 | Tomb |
korean | 083 | Cover of House |
korean | 084 | Broken Mortar |
korean | 085 | Climbing Serpent |
korean | 086 | Palace of Emperor |
korean | 087 | Detached Palace |
korean | 088 | Official for Materials Supply |
korean | 089 | Lightening |
korean | 090 | Rampart |
korean | 091 | Troops of Sky |
korean | 092 | Village for Patrol |
korean | 093 | Net of Sky |
korean | 094 | Stable of Sky |
korean | 095 | Eastern Wall |
korean | 096 | Civil Engineer |
korean | 097 | Thunderbolts |
korean | 098 | Clouds and Rain |
korean | 099 | Highway |
korean | 100 | Whip |
korean | 101 | Officer for Chariot of |
korean | 102 | Side Road |
korean | 103 | Armory |
korean | 104 | Southern Gate of Emperator |
korean | 105 | Outer Folding Screen |
korean | 106 | Toilet of Sky |
korean | 107 | Architect |
korean | 108 | Emperator |
korean | 109 | Watchtower |
korean | 110 | Left Elm |
korean | 111 | Right Elm |
korean | 112 | Storehouse of Sky |
korean | 113 | Stack of Cereals |
korean | 114 | Ship of Sky |
korean | 115 | Store of Water |
korean | 116 | Mausoleum |
korean | 117 | Heap of Corpse |
korean | 118 | Stomach of Tiger |
korean | 119 | Store of Millet for |
korean | 120 | Storehouse for Cereals |
korean | 121 | Whetstone |
korean | 122 | Rolled Tongue |
korean | 123 | Shaman of Sky |
korean | 124 | Ear and Eye of |
korean | 125 | Moon |
korean | 126 | Hill of Sky |
korean | 127 | Conspiracy of Sky |
korean | 128 | Fodder |
korean | 129 | Hill of Sky |
korean | 130 | Garage for Chariot |
korean | 131 | Pond for Fish |
korean | 132 | Pillar |
korean | 133 | Pillar |
korean | 134 | Pillar |
korean | 135 | Puddle of Sky |
korean | 136 | Kings |
korean | 137 | Gateway of Sky |
korean | 138 | Flage of Saam |
korean | 139 | Village of Sky |
korean | 140 | Belvedere of Sky |
korean | 141 | General of Border |
korean | 142 | Celebration of Sky |
korean | 143 | Flag of Emperor |
korean | 144 | Nine Territory |
korean | 145 | Garden of Sky |
korean | 146 | Settled Flag |
korean | 147 | Forcast Calamity |
korean | 148 | Scout of Three Troups |
korean | 149 | Saam |
korean | 150 | Expeditionary Force |
korean | 151 | Well for Millitary |
korean | 152 | Well of Jade |
korean | 153 | Folding Screen |
korean | 154 | Toilet |
korean | 155 | Arrow |
korean | 156 | Piled Brushwood |
korean | 157 | Store of Water |
korean | 158 | Northern River |
korean | 159 | Five Lords |
korean | 160 | Wine Glass of Sky |
korean | 161 | Eastern Well |
korean | 162 | Flood control |
korean | 163 | Balance of Water |
korean | 164 | Four Spirit of River |
korean | 165 | Southern River |
korean | 166 | Twin Gate |
korean | 167 | Bow |
korean | 168 | Star of Wolf |
korean | 169 | Wild Fowls |
korean | 170 | Market for Army |
korean | 171 | Grandchildren |
korean | 172 | Son |
korean | 173 | Grown-up |
korean | 174 | Oldman |
korean | 175 | Beacon |
korean | 176 | Eye of Sky |
korean | 177 | Pile of Dead |
korean | 178 | Green Ridge |
korean | 179 | Outer Kitchen |
korean | 180 | Dog of Sky |
korean | 181 | Spirit of GuRyoung |
korean | 182 | Flag of Wine Officer |
korean | 183 | Officer of Kitchen |
korean | 184 | Equality and Fair |
korean | 185 | Emperor HeonWon |
korean | 186 | Capital of Sky |
korean | 187 | Chief of Farming |
korean | 188 | Officer of Tomb |
korean | 189 | Tomb of Sky |
korean | 190 | Wing of Red Bird |
korean | 191 | Eastern Pottery |
korean | 192 | Chariot of Emperor |
korean | 193 | Sand for Life |
korean | 194 | Gateway for Troops |
korean | 195 | Civil Engineer |
korean | 196 | Guardian Knight |
korean | 197 | Three Steps |
korean | 198 | Five Feudal Lords |
korean | 199 | SangJiin |
korean | 200 | Low Fence |
korean | 201 | Tall Fence |
korean | 202 | Tall Fence |
korean | 203 | Nine Lords |
korean | 204 | Dung of Tiger |
korean | 205 | Crown Prince |
korean | 206 | Chamberlain |
korean | 207 | Five Emperor |
korean | 208 | Folding Screen |
korean | 209 | Three Minister |
korean | 210 | Officer for Audience |
korean | 211 | Grave Front |
korean | 212 | Observatory |
korean | 213 | Female Officer |
korean | 214 | Wide Lodging Area |
korean | 215 | Eight Cereals |
korean | 216 | Advance Guard |
korean | 217 | Three Ministers |
korean | 218 | Three Ministers |
korean | 219 | Northern Dipper |
korean | 220 | Helper |
korean | 221 | Virtue |
korean | 222 | Emperor’s God of War |
korean | 223 | Emperor’s God of Weather |
korean | 224 | Inner Kitchen |
korean | 225 | Flap of Flag |
korean | 226 | Minister |
korean | 227 | General and Minister |
korean | 228 | Jail of Sky |
korean | 229 | Six Department |
korean | 230 | Inner Stairway |
korean | 231 | Spear of Sky |
korean | 232 | Cover for Emperor |
korean | 233 | Place for Five Emperor |
korean | 234 | 60 Years |
korean | 235 | Kitchen of Sky |
korean | 236 | North Pole |
korean | 237 | Wound Lodge |
korean | 238 | Single-log Bridge |
korean | 239 | Great Emperor |
korean | 240 | Officer for Opinion |
korean | 241 | Pillar of Sky |
korean | 242 | Secretary |
korean | 243 | Maid |
korean | 244 | Desk of Woman |
korean | 245 | Judge Prison |
korean | 246 | Purple Fence |
korean | 247 | Purple Fence |
korean | 248 | Order of Sky |
korean | 249 | Seven Minister |
korean | 250 | Thread Straw |
korean | 251 | Market Fence |
korean | 252 | Market Fence |
korean | 253 | Feudal Lord |
korean | 254 | Seat for Emperor |
korean | 255 | Royal Family |
korean | 256 | Head of Family |
korean | 257 | Record of Family |
korean | 258 | Officer for Family |
korean | 259 | Tower in Market |
korean | 260 | Measure Cereal |
korean | 261 | Cereal Measure Regulation |
korean | 262 | Eunuch |
korean | 263 | Officer for Chariots |
korean | 264 | Measure Amount |
korean | 265 | Butchery |
korean | 266 | Officer for Jewel |
korean | 267 | Royal |
korean | 268 | Lord |
korean | 269 | Left Executor |
korean | 270 | Right Executor |
korean | 271 | Crossbeam for Heo |
korean | 272 | Threading Coins |
lakota | 001 | Hand |
lakota | 002 | Snake |
lakota | 003 | Fireplace |
lakota | 004 | Dipper |
lakota | 005 | Race Track |
lakota | 006 | Animal |
lakota | 007 | Elk |
lakota | 008 | Seven Little Girls |
lakota | 009 | Dried Willow |
lakota | 010 | Salamander |
lakota | 011 | Turtle |
lakota | 012 | Thunderbird |
lakota | 013 | Bear’s Lodge |
lokono | 001 | Spirit of the black curassow |
lokono | 002 | Grill |
lokono | 003 | Scores of stars |
lokono | 004 | Man without a thigh |
lokono | 005 | Jaw of the tapir |
lokono | 006 | Spirit of the awara palm |
lokono | 007 | Spirit of the blue crab |
lokono | 008 | Spirit of the cocoi heron |
lokono | 010 | Spirit of the four-eyed fish |
lokono | 011 | Spirit of green sea turtle |
lokono | 012 | Spirit of the Muscovy duck |
macedonian | 001 | organized group of thieves |
macedonian | 002 | Mother Hen |
macedonian | 003 | Plough |
macedonian | 004 | Oxen |
macedonian | 005 | Libra |
macedonian | 006 | Yoke |
macedonian | 007 | Wolves |
macedonian | 008 | Threshing Floor |
macedonian | 009 | Hawk |
macedonian | 010 | Cross |
macedonian | 011 | Fox |
macedonian | 012 | Tongs |
macedonian | 013 | Ploughman |
macedonian | 014 | Cock |
macedonian | 015 | Trivet |
macedonian | 016 | Round Table |
macedonian | 017 | Pigs |
macedonian | 018 | Auger |
macedonian | 019 | Part of Plough 'Ushi’ |
maori | 001 | Taki-o-Autahi |
maori | 002 | Te Taura-o-te-waka-o-tamarereti |
maori | 003 | Tau-toro |
maori | 004 | The Great Boat of Tama Rereti |
maori | 005 | Matakarehu |
maori | 006 | The Sail of Tainui |
mongolian | 001 | The Bow and the Arrow |
mongolian | 002 | The Five Stars Woman |
mongolian | 003 | The Seven Buddhas |
mongolian | 004 | The Three Stags |
navajo | 001 | Revolving Male |
navajo | 002 | Revolving Female |
navajo | 003 | Man with Feet Apart |
navajo | 004 | Lizard |
navajo | 005 | Dilyehe |
navajo | 006 | First Big One |
navajo | 007 | Rabbit Tracks |
navajo | 008 | First Slim One |
nazca | 001 | La Araña |
nazca | 002 | El Mono |
nazca | 003 | El Candelabro |
nazca | 004 | La Orca |
norse | 001 | Aurvandil’s Toe |
norse | 002 | Wolf’s Mouth |
norse | 003 | The Fishermen |
norse | 004 | Woman’s Cart |
norse | 005 | Man’s Cart |
norse | 006 | The Asar Battlefield |
ojibwe | 001 | Great Panther & Curly Tail |
ojibwe | 002 | Wintermaker |
ojibwe | 003 | Loon |
ojibwe | 004 | Fisher |
ojibwe | 005 | Moose |
ojibwe | 006 | Crane |
ojibwe | 007 | Ojibwe Hero Teacher |
ojibwe | 008 | Sweat Lodge |
ojibwe | 009 | Exhausted Bather |
ojibwe | 010 | Hole in the Sky |
polynesian | 001 | Bailer |
polynesian | 002 | Cat’s Cradle |
polynesian | 004 | Voice of Joy |
polynesian | 005 | The Seven |
polynesian | 006 | Maui’s Fishhook |
polynesian | 007 | Navigator’s Triangle |
polynesian | 008 | Kite of Kawelo |
polynesian | 009 | Frigate Bird |
polynesian | 010 | Cared for by Moon |
polynesian | 011 | Dolphin |
romanian | ARC | The Archer |
romanian | BAR | The Axe |
romanian | BER | The Ram |
romanian | C3I | The She-Goat with Three She-Goat’s Kids |
romanian | CAL | The Horse |
romanian | CAP | The He-Goat |
romanian | CAT | The Scales |
romanian | CCP | The Hatching Hen with Her Chicks |
romanian | CHI | The Whale |
romanian | CIO | The Shepherd with His Sheep |
romanian | CMA | The Mastiff |
romanian | CRB | The Raven |
romanian | CSA | The Scythe |
romanian | CTL | The Little Dog |
romanian | DRA | The Dragon |
romanian | FAP | The Emperor’s Daughter with a Yoke |
romanian | GEM | The Brothers |
romanian | HRA | The Ring Dance |
romanian | JGB | The Wall with a Drain |
romanian | OMU | The Man |
romanian | PMA | The Great Cross |
romanian | PMI | The Little Cross |
romanian | PRB | The Turtle Dove |
romanian | PSC | The Carp |
romanian | RAC | The Crayfish |
romanian | RAR | The Little Plough |
romanian | SAR | The Serpent |
romanian | SCO | The Scorpion |
romanian | SEC | The Sickle |
romanian | SFM | The Great Auger |
romanian | TAU | The Bull |
romanian | TDZ | God’s Chair |
romanian | TRF | The Three Saints |
romanian | UMA | The Great Chariot |
romanian | UMI | The Little Chariot |
romanian | VAR | He Who Pours Out the Water |
romanian | VCA | The Herdsman |
romanian | VIR | The Virgin |
romanian | VRI | The Boars |
sami | 001 | Sarva the Elk |
sami | 002 | Favdna’s Bow and Arrow |
sami | 003 | Galla’s Sons |
sami | 004 | Sky Support |
sami | 005 | Favdna |
sami | 006 | The Runner |
sami | 007 | Morning Star |
sami | 008 | Pack of Dogs |
sami | 009 | Galla |
sami | 010 | The Ski Runners |
sardinian | 001 | The Hut |
sardinian | 002 | The Bunch |
sardinian | 003 | The Seven Brothers |
sardinian | 004 | The Sticks |
sardinian | 005 | The Fence for Sheep |
sardinian | 006 | The Dance of Widows |
sardinian | 007 | The Sickle |
sardinian | 008 | The Deer Horn |
sardinian | 009 | The Cross of St. Constantine |
sardinian | 010 | The Throne |
sardinian | 011 | Three Marias |
siberian | DNE | Duck Nest |
siberian | ELK | Elk |
siberian | KIC | Threshers |
tongan | 001 | Southern Wild Duck |
tongan | 002 | Two Men |
tongan | 003 | Wild Duck |
tongan | 004 | Pigeon Perch |
tongan | 005 | Big Wild Duck |
tongan | 006 | Mound Top |
tongan | 007 | String of fishes |
tongan | 008 | Wild Duck’s Point of Land |
tongan | 009 | Two Carriers |
tongan | 010 | Cloud of 'Uvea |
tongan | 011 | Wing of Tafahi |
tukano | 001 | snake |
tukano | 002 | Armadillo |
tukano | 003 | Caridean Shrimp |
tukano | 004 | A kind of fish |
tukano | 005 | Puma or Jaguar |
tukano | 006 | Group of Stars |
tukano | 007 | A kind of grill to cook fish |
tukano | 008 | Adze Handle |
tukano | 009 | Egret |
tukano | 010 | Tortoise |
tukano | 011 | Snake Large Anus |
tupi | 001 | White Ostrich |
tupi | 002 | Old Man |
tupi | 003 | Tapi’i |
tupi | 004 | Veado |
tupi | 005 | Joykexo |
tupi | 006 | Eixu |
tupi | 007 | Tapi’i rainhyka |
western | AND | Andromeda |
western | ANT | Antlia |
western | APS | Apus |
western | AQL | Aquila |
western | AQR | Aquarius |
western | ARA | Ara |
western | ARI | Aries |
western | AUR | Auriga |
western | BOO | Bootes |
western | CAE | Caelum |
western | CAM | Camelopardalis |
western | CAP | Capricornus |
western | CAR | Carina |
western | CAS | Cassiopeia |
western | CEN | Centaurus |
western | CEP | Cepheus |
western | CET | Cetus |
western | CHA | Chamaeleon |
western | CIR | Circinus |
western | CMA | Canis Major |
western | CMI | Canis Minor |
western | CNC | Cancer |
western | COL | Columba |
western | COM | Coma Berenices |
western | CRA | Corona Australis |
western | CRB | Corona Borealis |
western | CRT | Crater |
western | CRU | Crux |
western | CRV | Corvus |
western | CVN | Canes Venatici |
western | CYG | Cygnus |
western | DEL | Delphinus |
western | DOR | Dorado |
western | DRA | Draco |
western | EQU | Equuleus |
western | ERI | Eridanus |
western | FOR | Fornax |
western | GEM | Gemini |
western | GRU | Grus |
western | HER | Hercules |
western | HOR | Horologium |
western | HYA | Hydra |
western | HYI | Hydrus |
western | IND | Indus |
western | LAC | Lacerta |
western | LEO | Leo |
western | LEP | Lepus |
western | LIB | Libra |
western | LMI | Leo Minor |
western | LUP | Lupus |
western | LYN | Lynx |
western | LYR | Lyra |
western | MEN | Mensa |
western | MIC | Microscopium |
western | MON | Monoceros |
western | MUS | Musca |
western | NOR | Norma |
western | OCT | Octans |
western | OPH | Ophiuchus |
western | ORI | Orion |
western | PAV | Pavo |
western | PEG | Pegasus |
western | PER | Perseus |
western | PHE | Phoenix |
western | PIC | Pictor |
western | PSA | Piscis Austrinus |
western | PSC | Pisces |
western | PUP | Puppis |
western | PYX | Pyxis |
western | RET | Reticulum |
western | SCL | Sculptor |
western | SCO | Scorpius |
western | SCT | Scutum |
western | SER | Serpens |
western | SEX | Sextans |
western | SGE | Sagitta |
western | SGR | Sagittarius |
western | TAU | Taurus |
western | TEL | Telescopium |
western | TRA | Triangulum Australe |
western | TRI | Triangulum |
western | TUC | Tucana |
western | UMA | Ursa Major |
western | UMI | Ursa Minor |
western | VEL | Vela |
western | VIR | Virgo |
western | VOL | Volans |
western | VUL | Vulpecula |
western-color | AND | Andromeda |
western-color | ANT | Antlia |
western-color | APS | Apus |
western-color | AQL | Aquila |
western-color | AQR | Aquarius |
western-color | ARA | Ara |
western-color | ARI | Aries |
western-color | AUR | Auriga |
western-color | BOO | Bootes |
western-color | CAE | Caelum |
western-color | CAM | Camelopardalis |
western-color | CAP | Capricornus |
western-color | CAR | Carina |
western-color | CAS | Cassiopeia |
western-color | CEN | Centaurus |
western-color | CEP | Cepheus |
western-color | CET | Cetus |
western-color | CHA | Chamaeleon |
western-color | CIR | Circinus |
western-color | CMA | Canis Major |
western-color | CMI | Canis Minor |
western-color | CNC | Cancer |
western-color | COL | Columba |
western-color | COM | Coma Berenices |
western-color | CRA | Corona Australis |
western-color | CRB | Corona Borealis |
western-color | CRT | Crater |
western-color | CRU | Crux |
western-color | CRV | Corvus |
western-color | CVN | Canes Venatici |
western-color | CYG | Cygnus |
western-color | DEL | Delphinus |
western-color | DOR | Dorado |
western-color | DRA | Draco |
western-color | EQU | Equuleus |
western-color | ERI | Eridanus |
western-color | FOR | Fornax |
western-color | GEM | Gemini |
western-color | GRU | Grus |
western-color | HER | Hercules |
